<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Local Business Center Adds Reports!</title>
	<atom:link href="http://www.seosean.com/blog/google-local-business-center-adds-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seosean.com/blog/google-local-business-center-adds-reports</link>
	<description>A blog about search engine optimization and internet marketing.</description>
	<pubDate>Tue, 07 Sep 2010 15:39:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Can&#8217;t Add! New Webmaster Tools Impressions Data Doesn&#8217;t Add Up &#124; SEOsean.com Blog</title>
		<link>http://www.seosean.com/blog/google-local-business-center-adds-reports/comment-page-1#comment-29316</link>
		<dc:creator>Google Can&#8217;t Add! New Webmaster Tools Impressions Data Doesn&#8217;t Add Up &#124; SEOsean.com Blog</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seosean.com/blog/?p=224#comment-29316</guid>
		<description>[...] than the Adwords data - or so it seems. I mean it would seem to reason it would be easier for Google to display more accurate data for your website impressions rather than make some calculations based on searches - such as the [...]</description>
		<content:encoded><![CDATA[<p>[...] than the Adwords data - or so it seems. I mean it would seem to reason it would be easier for Google to display more accurate data for your website impressions rather than make some calculations based on searches - such as the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
